GPU | MPEG2 | H.264 | HEVC | HEVC 10bit |
VP9 Profile0 |
VP9 10bit Profile2 |
AV1 Profile0 |
AV1 12bit Profile2 420 |
---|---|---|---|---|---|---|---|---|
945 Express Chipset Family | FHD | - | - | - | - | - | - | - |
965 Express Chipset Family | FHD | - | - | - | - | - | - | - |
G33/G31 Express Chipset Family | FHD | - | - | - | - | - | - | - |
G41 Express Chipset | FHD | FHD (IDCT) | - | - | - | - | - | - |
G45/G43 Express Chipset | FHD | FHD | - | - | - | - | - | - |
Q33 Express Chipset Family | FHD (MoComp) | - | - | - | - | - | - | - |
Q35 Express Chipset Family | FHD (MoComp) | - | - | - | - | - | - | - |
Graphics Media Accelerator 3150 | FHD | - | - | - | - | - | - | - |
Graphics Media Accelerator 3600 Series | FHD | 4K | - | - | - | - | - | - |
HD Graphics 3000 | FHD | FHD | - | - | - | - | - | - |
HD Graphics 4000 | FHD | 4K | - | - | - | - | - | - |
HD Graphics 4400 | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics 4600 | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics 5000 | FHD | 4K | 4K | - | - | - | - | - |
HD Graphics 5300 | FHD | 4K | - | - | - | - | - | - |
HD Graphics 5500 | FHD | 4K | 4K | 4K | - | - | - | - |
HD Graphics 5600 | FHD | 4K | 4K | 4K | - | - | - | - |
HD Graphics 6000 | FHD | 4K | 4K | 4K | - | - | - | - |
HD Graphics Family (Sandy Bridge) |
FHD | FHD | - | - | - | - | - | - |
HD Graphics Family (Haswell) |
FHD | 4K | 4K | - | - | - | - | - |
HD Graphics P530 | FHD | 4K | 8K | 4K | - | - | - | - |
HD Graphics (Arrandale) |
FHD | FHD | - | - | - | - | - | - |
HD Graphics (Sandy Bridge) |
FHD | FHD | - | - | - | - | - | - |
HD Graphics (Ivy Bridge) |
FHD | 4K | - | - | - | - | - | - |
HD Graphics (Haswell) |
FHD | 4K | - | - | - | - | - | - |
HD Graphics (Bay Trail) |
FHD | 4K | - | - | - | - | - | - |
HD Graphics (Cherry Trail) |
FHD | 4K | 8K | - | - | - | - | - |
HD Graphics (Braswell) |
FHD | 4K | 8K | - | - | - | - | - |
HD Graphics (Apollo Lake) |
FHD | 4K | 8K | 8K | 4K | - | - | - |
HD Graphics 500 | FHD | 4K | 8K | 8K | 4K | - | - | - |
HD Graphics 510 | FHD | 4K | 8K | - | - | - | - | - |
HD Graphics 515 | FHD | 4K | 8K | - | - | - | - | - |
HD Graphics 520 | FHD | 4K | 8K | 4K | - | - | - | - |
HD Graphics 530 | FHD | 4K | 8K | 4K | - | - | - | - |
HD Graphics 610 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 615 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 620 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
HD Graphics 630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Graphics 540 | FHD | 4K | 8K | 4K | - | - | - | - |
Iris Graphics 6100 | FHD | 4K | 4K | 4K | - | - | - | - |
Iris Plus Graphics | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Plus Graphics 640 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Plus Graphics 655 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Iris Pro Graphics 580 | FHD | 4K | 8K | 4K | - | - | - | - |
Iris Pro Graphics P6300 | FHD | 4K | 4K | 4K | - | - | - | - |
Iris Xe Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics (Tiger Lake/Alder Lake/Alder Lake-N) |
FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 600 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 605 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 610 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 617 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 620 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
UHD Graphics 710 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 730 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 750 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics 770 | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
UHD Graphics P630 | FHD | 4K | 8K | 8K | 8K | 8K | - | - |
Arc A310 LP Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Arc A380 Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Arc A580 Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Arc A750 Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |
Arc A770 Graphics | FHD | 4K | 8K | 8K | 8K | 8K | 8K | - |